Quick Reference: Workflows
Task-oriented index for workflow procedures. Each link goes directly to the relevant how-to section.
Project & Job Setup
| # | Task | Page |
|---|---|---|
| B10 | Find my job assignment in Epicor | Getting Started |
| B11 | Verify my scope in the working set | Getting Started |
| B12 | Set up a new project folder on Box | Getting Started |
| B13 | Set up a new FE job folder | Getting Started |
| B14 | Create a new Rhino file from the template | Getting Started |
| B15 | Switch between CWK and Digifab sites in Epicor | Multi-Site Operations |
| B16 | Import the working set plan into my Rhino model | Getting Started |
Engineering Toolkit Operations
| # | Task | Page |
|---|---|---|
| C17 | Launch the Engineering Toolkit for the first time | Toolkit Setup |
| C18 | Log into Epicor through the toolkit | Toolkit Setup |
| C19 | Pull the toolkit payload | Toolkit Setup |
| C20 | Restore model space from the template | Toolkit Setup |
| C21 | Restore layout pages from the template | Toolkit Setup |
| C22 | Set drawing variables (submittal scope, project metadata) | Drafting Toolkit |
| C23 | Populate the T00 (Title/Project) page | Drafting Toolkit |
| C24 | Populate the G00 (General Requirements/Schedules) page | Drafting Toolkit |
| C25 | Publish BOM data to the pick list (L001) | Drafting Toolkit |
| C26 | Look up an Epicor part and create the correct material layer | Modeling Toolkit |
| C27 | Cache the Epicor parts database for offline use | Modeling Toolkit |
| C28 | Reset the toolkit after making model changes | Toolkit Setup |
| C29 | Handle a group submittal in the toolkit | Drafting Toolkit |
Modeling Workflows
| # | Task | Page |
|---|---|---|
| D30 | Set up the layer structure for a new FE model | Modeling Toolkit |
| D31 | Create a material layer from Epicor | Modeling Toolkit |
| D32 | Handle placeholder layers when part numbers aren’t known yet | Modeling Toolkit |
| D33 | Insert reference geometry from another file | Modeling Toolkit |
| D34 | Insert hardware blocks from the library | Modeling Toolkit |
| D35 | Create a higher-order hardware assembly block | Modeling Toolkit |
| D36 | Model a pre-laminated (PRE) lay-up | Modeling Toolkit |
| D37 | Determine when to model edgebanding vs. when to omit it | Material Modeling |
| D38 | Handle painted MDF with exposed edges | Material Modeling |
| D39 | Check that parts fit within actual sheet sizes | Actual Sheet Sizes |
| D40 | Create and manage scribes | Modeling Techniques |
| D41 | Set up Named Positions for exploded views | Modeling Techniques |
| D42 | Clean up my model before release | Model Cleanup Commands |
Part Naming & Shipping Components
| # | Task | Page |
|---|---|---|
| E43 | Group parts into shipping components | Part Naming |
| E44 | Generate part names using the toolkit | Part Naming |
| E45 | Name manufactured parts (MT/WC) in the model | Part Naming |
| E46 | Replace name segments (e.g., change the job number) | Part Naming |
| E47 | Add descriptions to shipping components | Shipping Components |
| E48 | Export the shipping components list | Shipping Components |
| E49 | Audit part name uniqueness (SelName check) | Part Naming |
BOM, Takeoffs, and Material Management
| # | Task | Page |
|---|---|---|
| G62 | Run the Auto-BOM feature | Takeoffs |
| G63 | Export BOM data for Epicor paste-insert | BOM Procedures |
| G64 | Run 1D nesting (stick optimization) | Takeoffs |
| G65 | Run 2D nesting (sheet optimization) | Takeoffs |
| G66 | Create a part in Epicor (project-specific material) | BOM Procedures |
| G67 | Request a general (global) material part | BOM Procedures |
| G68 | BOM a material to a job in Epicor | BOM Procedures |
| G69 | Verify my BOM against the Rhino model | BOM Procedures |
| G70 | Handle post-release BOM changes | BOM Procedures |
| G71 | Add a part to the project inventory job | Inventory Jobs (INV) |
| G72 | Handle a quantity change on the inventory job | Inventory Jobs (INV) |
| G73 | Read the Takeoff Audit Report | Inventory Jobs (INV) |
Solid Wood Components (WC)
| # | Task | Page |
|---|---|---|
| H71 | Determine if a wood part qualifies as a WC | Solid Wood Components |
| H72 | Create a WC part in Epicor | Solid Wood Components |
| H73 | Determine if a WC profile needs a knife | Solid Wood Components |
| H74 | Create a WC drawing | Solid Wood Components |
| H75 | BOM a WC part with proper comments | Solid Wood Components |
| H76 | Request a WC manufacturing job | Solid Wood Components |
| H77 | Release a WC job | Solid Wood Components |
| H78 | Handle a WC quantity change after requesting the job | Solid Wood Components |
PA Approvals & Submittal
| # | Task | Page |
|---|---|---|
| I79 | Submit a drawing set for PA approval | Approvals Process |
| I80 | Respond to a denied approval | Approvals Process |
| I81 | Stamp an approved drawing set | Approvals Process |
| I82 | Track submittal status in Epicor | Approvals Process |
FE-to-PE Release
| # | Task | Page |
|---|---|---|
| J83 | Set up the PE release folder | FE to PE Release |
| J84 | Set up a MFG parts release folder | FE to PE Release |
| J85 | Create a clean PE file | FE to PE Release |
| J86 | Upload shipping components to Epicor (UD40) | FE to PE Release |
| J87 | Complete the Epicor release process | FE to PE Release |
| J88 | Submit the FE-to-PE Release form | FE to PE Release |
| J89 | Handle a late release (after PE start date) | FE to PE Release |
| J90 | Determine if a handoff meeting is required | FE to PE Release |
Production Engineering
| # | Task | Page |
|---|---|---|
| L96 | Set up a PE job folder | PE Setup |
| L97 | Create a SHOP model | PE Setup |
| L98 | Process parts using Grasshopper scripts | PE Processing |
| L99 | Create a Master Parts List | PE Deliverables |
| L100 | Create a Lay-Up Summary | PE Deliverables |
| L101 | Run accuracy checks before marking Programming Complete | PE Processing |
| L102 | Mark a job Programming Complete in Epicor | PE Deliverables |